InterConnekt
Language English Italiano
Services for Progressive Trade
Free Consultation
About Us
Services
Philosophy
Italy
United States
Testimonials
Resources
FAQs
Contact Us
HOME

2004 Corporate Income Tax Rates

Over But not over The tax is In excess of
$ 0 $ 50,000 15% 0
50,000 75,000 $ 7,500 + 25% $ 50,000
75,000 100,000 13,750 + 34% 75,000
100,000 335,000 22,250 + 39% 100,000
335,000 10,000,000 113,900 + 34% 335,000
10,000,000 15,000,000 3,400,000 + 35% 10,000,000
15,000,000 18,333,333 5,150,000 + 38% 15,000,000
18,333,333   35% 0

(For tax year 2004 -- as of January 1, 2004)

Back to US Tax Structure